

Scag SWZ Hydro-Drive SWZL-52V-22FSE
$10,999.00
Hydraulic power and simple design combine to make the SWZ the most efficient and easy-to-handle walk-behind you can buy. The SWZ has all the features Scag® mowers are famous for: tough, durable components for long life and heavy-duty cutter decks that deliver an unmatched cut.
| General | |
|---|---|
| Total Fuel Capacity | 5.5 gallons |
| Drive Tires | 16″ x 6.5″-8″ |
| Caster Tires | 9″ x 3.5″ |
| Seat | n/a |
| Drive System | |
| Drive System Type | Dual Pump and Motor |
| Pumps | Hydro-Gear: 10 cc |
| Motors | Parker 11 ci |
| Forward Ground Speed | Up to 7.4 mph |
| Reverse Ground Speed | 3 mph |
| Parking Brake | Hand lever |
| Deck | |
| Cutting Widths | 36″, 48″, 52″ and 61″ |
| Type | Advantage (36″) |
| Cutting Height | 1.75″ to 4.5″ in .25″ increments |
| Deck Lift | n/a |
| Construction | Dual-plate cutter deck constructed of 2 steel plates. Reinforcement plate at cutter deck spindles. |
| Spindles | Cast-iron housing with tapered roller bearings. |
| Blade Engagement | Ogura MA-GT-EXM3X (110ft lb)
Adjustable air-gap for extended life. |
Availability:
Brochure
Make:
Scag Power Equipment
Model:
SWZL-52V-22FSE



